Terreno
Resumen
1052
Nueva Romana
San Pedro de Macorís
Playa Nueva Romana
Terrenos
450 m²
Descripción
RESIDENCIAL PASEO GRANADA – Playa Nueva Romana
Solares unifamiliares en Paseo Granada, dentro del Residencial Golf de Playa Nueva Romana, junto al campo de golf PGA Ocean’s 4. Lotes con vista al golf y lotes interiores, en el desarrollo de más de 600 hectáreas frente al mar Caribe by Bahia Principe Residences (Grupo Piñero).
SOLARES DISPONIBLES – VISTA GOLF
Lote 1: 676.30 m² – US$285,648
Lote 2: 753.66 m² – US$318,322
Lote 3: 811.08 m² – US$342,575
Lote 4: 807.67 m² – US$341,134
Lote 5: 788.88 m² – US$333,198
Lote 7: 705.24 m² – US$297,871
Lote 10: 650.00 m² – US$274,539
Lote 12: 650.00 m² – US$274,539
SOLARES DISPONIBLES – INTERIOR
Lotes 15, 16, 17, 21, 24, 25, 26, 27, 28, 29 y 30: 450.00 m² – US$169,792 c/u
Lote 31: 479.27 m² – US$180,836
Lote 32: 533.49 m² – US$195,285
PERMITE CONSTRUCCIÓN: Sí
Vivienda unifamiliar de hasta 3 dormitorios
Hasta 2 niveles (altura máxima 8 m)
Ocupación máxima: 40% del lote
Retiros: frente 5 m, laterales 3 m, posterior 5 m
PLAYA NUEVA ROMANA
Campo de golf PGA Ocean’s 4 (18 hoyos par 72) y campo ejecutivo de 9 hoyos, academia de golf, dos kilómetros de playa, club de playa privado, hoteles 5 estrellas Bahia Principe, Sport Center, zona comercial y seguridad 24 horas.
FINANCIAMIENTO DIRECTO – CRÉDITO BAHIA PRINCIPE
Sin comisión por apertura
Autorización de crédito en menos de 48 horas
UBICACIÓN
Ctra. San Pedro de Macorís – La Romana, Km 12. A 20 min del Aeropuerto de La Romana, 45 min del Aeropuerto Internacional de Santo Domingo y 1 hora del de Punta Cana.
Precios según inventario del 3/11/2026, sujetos a disponibilidad.
Unidades
Nombre | Niv. | Precio | Estatus |
|---|---|---|---|
Lote 1 (Vista Golf) | - | US$ 285,647.76 | Disponible |
Lote 2 (Vista Golf) | - | US$ 318,322.19 | Disponible |
Lote 3 (Vista Golf) | - | US$ 342,574.58 | Disponible |
Lote 4 (Vista Golf) | - | US$ 341,134.31 | Disponible |
Lote 5 (Vista Golf) | - | US$ 333,198 | Disponible |
Lote 7 (Vista Golf) | - | US$ 297,871.11 | Disponible |
Lote 10 (Vista Golf) | - | US$ 274,539.48 | Disponible |
Lote 12 (Vista Golf) | - | US$ 274,539.48 | Disponible |
Lote 15 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 16 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 17 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 21 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 24 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 25 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 26 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 27 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 28 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 29 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 30 (Interior) | - | US$ 169,792.11 | Disponible |
Lote 31 (Interior) | - | US$ 180,836.14 | Disponible |
Lote 32 (Interior) | - | US$ 195,285.42 | Disponible |
Amenidades

Golden Castle Real Estate
¿Te interesa esta propiedad?
Pago Mensual Estimado
